European Companies Search Engine
State Aid (€181,506): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat23 Sept 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-11750520 |
| National ID | DE300665219 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Florian GmbH & Co. KG |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Schleswig-Holstein |
| Sector (NACE) | Hotels and similar accommodation |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 23/09/2022 |
| Aid element, expressed as full amount | 181,506.00 EUR |
| Granting Authority Name | Investitionsbank Schleswig-Holstein |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Florian GmbH & Co. KG, Ostenfeld, Germany.